Central Selection Board for Constable (CBSC) , Bihar has published the heavy vacancy advertisement for recruitment Constable in Bihar Police, Bihar Military Police (BMP) and General Rail Police (GRP). Total vacant seats are 2627 even Bihar Govt. has told that it will for 12,000 seat. By the way here is detail of advertisement.
Download The question paper and answer of Bihar police Constable
Name of Post- Constable
Pay Scale - Rs. 5200-20200
Educational Qualification- Matriculate
Physical Requirement
Height- Male -165 cm, Female - 155 cm., SC/ST Male- 162 cm.
Chest- Without Take Breath -81 cm, With Breath- 86 cm.
Physical Test -
Male - 1 Mile run in maximum 6 minute, High Jump- 4 Feet, Long Jump- 12 Feet, Iron Handball threw - 16 feet. Female - 1 KM. run in maximum 6 minute, High Jump- 3 Feet, Long Jump- 9 feet. Iron Handball threw- 10 feet.
Last Date of Receive Application- 02.12.2009
District Wise Vacancy of Bihar Police and BMP Constable
District/ UNIT | SC | ST | EBC | OBC | OBC (Women) | Total |
Patna | 32 | 1 | 53 | 14 | 4 | 104 |
Nalanda | 6 | 0 | 7 | 0 | 0 | 13 |
Gaya | 275 | 0 | 36 | 0 | 0 | 311 |
Nawada | 32 | 1 | 17 | 13 | 2 | 65 |
Jahanabad | 1 | 0 | 19 | 0 | 2 | 22 |
Arwal | 29 | 1 | 65 | 7 | 13 | 115 |
Auragabad | 82 | 4 | 70 | 32 | 10 | 198 |
Rohtas | 14 | 3 | 7 | 1 | 2 | 27 |
Arah (Bhojpur) | 45 | 3 | 53 | 30 | 10 | 141 |
Bhabhua (Kaimur) | 0 | 0 | 1 | 0 | 0 | 1 |
Buxur | 37 | 0 | 0 | 0 | 0 | 37 |
Muzaffarpur | 7 | 10 | 6 | 0 | 6 | 29 |
Vaishali | 22 | 1 | 5 | 0 | 2 | 30 |
Sitamadhi | 10 | 1 | 11 | 8 | 2 | 32 |
Shivhar | 0 | 2 | 0 | 0 | 0 | 2 |
Saran ( Chhapra) | 0 | 32 | 0 | 0 | 3 | 35 |
Siwan | 1 | 0 | 2 | 1 | 0 | 4 |
Gopalganj | 4 | 1 | 12 | 0 | 1 | 18 |
East Champaran ( Motihari) | 4 | 7 | 8 | 1 | 4 | 24 |
West Champaran (Betiah) | 0 | 0 | 17 | 8 | 4 | 29 |
Bagha | 2 | 3 | 6 | 1 | 3 | 15 |
Darbhanga | 8 | 6 | 4 | 4 | 1 | 23 |
Madhubani | 0 | 49 | 10 | 0 | 0 | 59 |
Samastipur | 31 | 34 | 33 | 7 | 4 | 109 |
Saharsa | 34 | 56 | 12 | 1 | 0 | 103 |
Supaul | 30 | 15 | 0 | 0 | 0 | 45 |
Madhepura | 0 | 0 | 0 | 0 | 2 | 2 |
Purnia | 21 | 3 | 0 | 1 | 0 | 25 |
Kishanganj | 10 | 4 | 1 | 1 | 3 | 19 |
Araia | 7 | 5 | 2 | 0 | 0 | 14 |
Katihar | 3 | 12 | 8 | 3 | 9 | 35 |
Bhagalpur | 1 | 0 | 10 | 0 | 0 | 11 |
Banka | 4 | 3 | 0 | 0 | 0 | 7 |
Navgachhia | 20 | 2 | 25 | 14 | 5 | 66 |
Munger | 29 | 11 | 0 | 0 | 0 | 40 |
Jamui | 4 | 1 | 3 | 1 | 3 | 12 |
Shekhpura | 8 | 3 | 1 | 2 | 0 | 14 |
Lakhisarai | 4 | 2 | 5 | 2 | 1 | 14 |
Begusarai | 5 | 0 | 0 | 0 | 0 | 5 |
Khagaria | 14 | 3 | 0 | 0 | 5 | 22 |
Rail Patna | 20 | 0 | 72 | 0 | 14 | 106 |
Rail Katihar | 11 | 1 | 14 | 7 | 3 | 36 |
Rail Muzaffarpur | 0 | 0 | 140 | 0 | 26 | 166 |
Rail Jamalpur | 2 | 2 | 2 | 0 | 0 | 6 |
Total | 869 | 282 | 737 | 159 | 144 | 2191 |
BMP-2 | 4 | 0 | 7 | 0 | 0 | 11 |
BMP3 | 10 | 1 | 13 | 7 | 0 | 31 |
BMP - 6 | 16 | 17 | 60 | 26 | 0 | 119 |
BMP - 7 | 48 | 19 | 12 | 0 | 0 | 79 |
BMP - 8 | 13 | 0 | 38 | 17 | 0 | 68 |
BMP - 10 | 0 | 11 | 13 | 0 | 0 | 24 |
BMP - 12 | 5 | 1 | 7 | 0 | 0 | 13 |
BMP - 13 | 17 | 3 | 22 | 7 | 0 | 49 |
BMP - 14 | 31 | 8 | 1 | 0 | 0 | 40 |
Horse Military Police | 0 | 0 | 2 | 0 | 0 | 2 |
Total | 144 | 60 | 175 | 57 | 0 | 436 |
Grand Total | ||||||
Bihar Police (Including Rail ) | 869 | 282 | 737 | 159 | 144 | 2191 |
BMP | 144 | 60 | 175 | 57 | - | 436 |
Total Vacancy | 1013 | 342 | 912 | 216 | 144 | 2627 |
Download The Application for Bihar Police Constable and BMP Constable
3 Comments:
My name is sudhir belong from vaishali dist.bihar police vacancy my dist. decrease. so kindly improve.
i didn't sucess to sumbit form.pls increse a form sumbiton date............
seremy name is Rahesh kumar gupta belong from patna dist. bihar so pls increse a form sumgiton date .........
Post a Comment