Latest Job Vacancy
Tuesday, January 27, 2009
Vacancy for Prinicipal in Magadh University Bihar.
Labels: Govt.Job in Bihar, Prinicipal
Friday, January 23, 2009
Vacancy for many posts in Jungle War Fare School, Jharkhand
1 Office boy (Total vacancy - 01 )Pay Scale Rs. 2610-4000
2. Dresser ( Total Vacancy - 01) Pay Scale Rs 2550 - 3200
3. Fitter Police ( Total Vacancy - 01) Pay Scale Rs.3050-4590
4. Electrician Police ( Total Vacancy - 02) Pay Scale Rs.3050-4590
5. Carpenter ( Total Vacancy - 02) Pay Scale Rs.3050-4590
6. Barber ( Total Vacancy - 05) Pay Scale Rs.2550-3200
7. Washer man ( Total Vacancy - 10) Pay Scale Rs.2650-4000
8. Gardener ( Total Vacancy - 14) Pay Scale Rs.2650-4000
9. Plumber ( Total Vacancy - 01) Pay Scale Rs.2550-3200
10. Generator Operator ( Total Vacancy - 01) Pay Scale Rs.3050 -4590
11. Painter ( Total Vacancy - 01) Pay Scale Rs.3050-4590
12. Sweepar ( Total Vacancy - 18) Pay Scale Rs.2550-3200
Education - 7th pass for all categories.
Age Bar - (As on 01.01.2009)
- For General Categories - 19 to 35
- For SC/ST - 19 to 40
- For OBC - 19 to 37
Date of submission of application - From 02.02.2009 to 06.02.2009
Submit your application in prescribed form with photograph be self or post to -
Commandment, Jharkhand Military Police - 10 , Lady Battalion, Hotwar , Ranchi, Jharkhand.
Labels: Govt. Job in Jharkhand
Wednesday, January 21, 2009
Recruitment of Junior Hindi Translator in EMPLOYEES’ STATE INSURANCE CORPORATION ( ESIC)
Click Here for Detail.
Labels: Central Government Job
Friday, January 16, 2009
Second Job Fair in Darbhanga on 20.01.2009
Click here for Mega Job Fair 2009 for 12,000 vacancies in Bihar: Date and schedule
Bihar Government is organising second job fair in Darbhaga, Bihar. The second Job Fair will be conduct at ITI Campus of Manpur Laheriasarai, Dt. Darbhanga on 20.01.2009. 21 companies are coming to this job fair for recruit to unemployed candidate. These recruitment will be done for Management, Law, IT, Software, Hotel management, Service , Junior Engineer, Technical person ( ITI Pass) , etc. Approx 5500 vacancies has to came in this job fair. 250 Nurse in Indian Army also will be selected in this Job Fair. 200 other post in Army also will be filled up through this Job fair. Candidate from all Bihar would be apply in this Job Fair.
Sunday, January 11, 2009
District Wise Vacancy for Bihar Police and B.M.P. 2009
Bihar Government has published the vacancy for Bihar Police Constables in Bihar Police , Bihar Military Police , Bihar Horse Police, Ladies Battalion, and Rail Police.
District/ Organisation | SC | ST | EBC | OBC | OBC (Women) | General | Total |
| 355 | 22 | 400 | 267 | 67 | 1122 | 2233 |
Nalanda | 35 | 2 | 40 | 27 | 6 | 110 | 220 |
| 46 | 2 | 51 | 33 | 9 | 0 | 141 |
Nawada | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
Jahanabad | 13 | 1 | 14 | 9 | 2 | 40 | 79 |
Arwal | 0 | 0 | 0 | 0 | 0 | 134 | 134 |
Auragabad | 42 | 3 | 47 | 31 | 8 | 132 | 263 |
Rohtas | 41 | 3 | 46 | 31 | 8 | 104 | 233 |
Arah ( Bhojpur) | 40 | 3 | 45 | 30 | 8 | 0 | 126 |
Bhabhua ( kaimur) | 13 | 1 | 15 | 10 | 3 | 44 | 86 |
Buxur | 25 | 2 | 28 | 19 | 5 | 43 | 122 |
Muzaffarpur | 31 | 2 | 25 | 21 | 4 | 76 | 159 |
Vaishali | 39 | 2 | 44 | 29 | 7 | 91 | 212 |
Sitamadhi | 17 | 1 | 20 | 13 | 3 | 55 | 109 |
Shivhar | 12 | 1 | 13 | 9 | 1 | 38 | 74 |
Saran ( Chhapra) | 17 | 1 | 19 | 13 | 3 | 52 | 105 |
Siwan | 15 | 1 | 16 | 10 | 3 | 43 | 88 |
Gopalganj | 25 | 1 | 29 | 22 | 5 | 81 | 163 |
East Champaran ( Motihari) | 22 | 2 | 26 | 18 | 5 | 74 | 147 |
West Champaran | 14 | 1 | 28 | 15 | 5 | 47 | 110 |
Bagha | 10 | 1 | 12 | 9 | 2 | 34 | 68 |
Darbhanga | 26 | 2 | 29 | 19 | 5 | 58 | 139 |
Madhubani | 19 | 1 | 25 | 7 | 4 | 31 | 87 |
Samastipur | 4 | 0 | 3 | 2 | 0 | 9 | 18 |
Saharsa | 25 | 2 | 28 | 18 | 5 | 79 | 157 |
Supaul | 18 | 1 | 20 | 14 | 4 | 13 | 70 |
Madhepura | 22 | 1 | 24 | 16 | 4 | 66 | 133 |
Purnia | 21 | 1 | 19 | 12 | 4 | 53 | 110 |
Kishanganj | 21 | 1 | 22 | 15 | 4 | 44 | 107 |
Araia | 21 | 1 | 19 | 8 | 4 | 60 | 113 |
Katihar | 1 | 16 | 18 | 11 | 3 | 50 | 99 |
| 6 | 96 | 107 | 72 | 18 | 288 | 587 |
| 26 | 2 | 26 | 18 | 5 | 58 | 135 |
Navgachhia | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
Munger | 31 | 2 | 34 | 23 | 6 | 55 | 151 |
Jamui | 10 | 3 | 10 | 6 | 1 | 0 | 30 |
Shekhpura | 7 | 0 | 7 | 5 | 1 | 20 | 40 |
Lakhisarai | 6 | 1 | 8 | 5 | 2 | 7 | 29 |
Begusarai | 16 | 1 | 23 | 16 | 4 | 66 | 126 |
Khagaria | 12 | 1 | 12 | 9 | 2 | 14 | 50 |
Rail | 2 | 0 | 3 | 2 | 0 | 8 | 15 |
Rail Katihar | 4 | 0 | 0 | 2 | 0 | 39 | 45 |
Rail Muzaffarpur | 30 | 0 | 79 | 0 | 21 | 22 | 152 |
Rail Jamalpur | 21 | 1 | 22 | 17 | 6 | 63 | 130 |
Total | 1161 | 185 | 1456 | 913 | 257 | 3540 | 7512 |
| | | | | | | |
B.M.P 1 Gorkha | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
B.M.P.2 | 8 | 0 | 10 | 7 | 0 | 15 | 40 |
B.M.P.3 | 11 | 1 | 13 | 8 | 0 | 53 | 86 |
B.M.P.5 | 14 | 0 | 3 | 3 | 0 | 0 | 20 |
B.M.P.6 | 6 | 0 | 7 | 5 | 0 | 20 | 38 |
B.M.P 7 | 49 | 3 | 55 | 36 | 0 | 47 | 190 |
B.M.P.8 | 24 | 2 | 27 | 18 | 0 | 0 | 71 |
B.M.P.9 | 25 | 1 | 29 | 19 | 0 | 79 | 153 |
B.M.P.10 | 3 | 0 | 3 | 1 | 0 | 8 | 15 |
B.M.P12 | 53 | 3 | 59 | 21 | 0 | 160 | 296 |
B.M.P.13 | 23 | 3 | 25 | 18 | 0 | 73 | 142 |
B.M.P.14 | 3 | 0 | 3 | 1 | 0 | 8 | 15 |
B.M.P.15 | 108 | 7 | 120 | 81 | 0 | 338 | 654 |
BMP Horse | 6 | 0 | 7 | 5 | 0 | 18 | 36 |
Ladies Battalion | 108 | 7 | 120 | 81 | 21 | 338 | 675 |
Total | 441 | 27 | 481 | 304 | 21 | 1324 | 2598 |
Labels: Bihar Police Constable Job