District wise vacancy for Bihar police constable and BMP Constables.
District/ BMP | SC | ST | EBC | OBC | OBC (Women) | Total |
| 32 | 1 | 53 | 14 | 4 | 104 |
Nalanda | 6 | 0 | 7 | 0 | 0 | 13 |
| 275 | 0 | 36 | 0 | 0 | 311 |
Nawada | 32 | 1 | 17 | 13 | 2 | 65 |
Jahanabad | 1 | 0 | 19 | 0 | 2 | 22 |
Arwal | 29 | 1 | 65 | 7 | 13 | 115 |
Auragabad | 82 | 4 | 70 | 32 | 10 | 198 |
Rohtas | 14 | 3 | 7 | 1 | 2 | 27 |
Arah ( Bhojpur) | 45 | 3 | 53 | 30 | 10 | 141 |
Bhabhua (Kaimur) | 0 | 0 | 1 | 0 | 0 | 1 |
Buxur | 37 | 0 | 0 | 0 | 0 | 37 |
Muzaffarpur | 7 | 10 | 6 | 0 | 6 | 29 |
Vaishali | 22 | 1 | 5 | 0 | 2 | 30 |
Sitamadhi | 10 | 1 | 11 | 8 | 2 | 32 |
Shivhar | 0 | 2 | 0 | 0 | 0 | 2 |
Saran ( Chhapra) | 0 | 32 | 0 | 0 | 3 | 35 |
Siwan | 1 | 0 | 2 | 1 | 0 | 4 |
Gopalganj | 4 | 1 | 12 | 0 | 1 | 18 |
East Champaran ( Motihari) | 4 | 7 | 8 | 1 | 4 | 24 |
West Champaran (Betiah) | 0 | 0 | 17 | 8 | 4 | 29 |
Bagha | 2 | 3 | 6 | 1 | 3 | 15 |
Darbhanga | 8 | 6 | 4 | 4 | 1 | 23 |
Madhubani | 0 | 49 | 10 | 0 | 0 | 59 |
Samastipur | 31 | 34 | 33 | 7 | 4 | 109 |
Saharsa | 34 | 56 | 12 | 1 | 0 | 103 |
Supaul | 30 | 15 | 0 | 0 | 0 | 45 |
Madhepura | 0 | 0 | 0 | 0 | 2 | 2 |
Purnia | 21 | 3 | 0 | 1 | 0 | 25 |
Kishanganj | 10 | 4 | 1 | 1 | 3 | 19 |
Araia | 7 | 5 | 2 | 0 | 0 | 14 |
Katihar | 3 | 12 | 8 | 3 | 9 | 35 |
| 1 | 0 | 10 | 0 | 0 | 11 |
| 4 | 3 | 0 | 0 | 0 | 7 |
Navgachhia | 20 | 2 | 25 | 14 | 5 | 66 |
Munger | 29 | 11 | 0 | 0 | 0 | 40 |
Jamui | 4 | 1 | 3 | 1 | 3 | 12 |
Shekhpura | 8 | 3 | 1 | 2 | 0 | 14 |
Lakhisarai | 4 | 2 | 5 | 2 | 1 | 14 |
Begusarai | 5 | 0 | 0 | 0 | 0 | 5 |
Khagaria | 14 | 3 | 0 | 0 | 5 | 22 |
Rail | 20 | 0 | 72 | 0 | 14 | 106 |
Rail Katihar | 11 | 1 | 14 | 7 | 3 | 36 |
Rail Muzaffarpur | 0 | 0 | 140 | 0 | 26 | 166 |
Rail Jamalpur | 2 | 2 | 2 | 0 | 0 | 6 |
Total | 869 | 282 | 737 | 159 | 144 | 2191 |
BMP-2 | 4 | 0 | 7 | 0 | 0 | 11 |
BMP3 | 10 | 1 | 13 | 7 | 0 | 31 |
BMP - 6 | 16 | 17 | 60 | 26 | 0 | 119 |
BMP - 7 | 48 | 19 | 12 | 0 | 0 | 79 |
BMP - 8 | 13 | 0 | 38 | 17 | 0 | 68 |
BMP - 10 | 0 | 11 | 13 | 0 | 0 | 24 |
BMP - 12 | 5 | 1 | 7 | 0 | 0 | 13 |
BMP - 13 | 17 | 3 | 22 | 7 | 0 | 49 |
BMP - 14 | 31 | 8 | 1 | 0 | 0 | 40 |
Horse Military Police | 0 | 0 | 2 | 0 | 0 | 2 |
Total | 144 | 60 | 175 | 57 | 0 | 436 |
This vacancy is Backlog Vacancy , so no need for apply for general category. The application will be launched soon(till 05 March 2009) by department.
8 Comments:
vijay kumar Khagaria 14 3 0 0 5 22
I read dictrict wise backlog vacancy for bihar police constable and BMP constable onto website Bihari job. It is very shocking that there is no a single post has been released for EBC candidat in Chhapra (Saran) district.
I m crazy abt bihar police job, becoz nitish kumar govt. , sushashn is going on and now the cop can easily handle the bad elements under shelter our honourable chief minister of Bihar, Mr. Nitish Kumar.
No any vacancy for 2010. Bihar police or army
I HAVE READ UR VACANCY DETAILS SIR I WANT TO ASK TO U THAT WHY ST VACANCY IN GOPALGANJ ONLY ONE SHEET ??????????????
PAWAN SAID FROM GOPALGANJ:--------WHY ST VACANCY IN GOPALGANJ DIST ONLY ONE SHEET FOR BIHAR POLICE???????????
Hi Sir this is santosh i want to know the complete details about vacancy regarding date of birth and last date of application. So kindly provide me the actual information about this.
Hi Sir this is omprakash i want to know the complete details about vacancy regarding date of birth and last date of application. So kindly provide me the actual information about this.kya application internet me downloded nahi ho sakta hai.
Post a Comment